top of page
Index change event
S&P index changes, effective 22 December 2025
CRH, Carvana and Comfort Systems USA joined the S&P 500. The MidCap 400 and the SmallCap 600 exchanged a long list of names.
Announced
2025-12-05
Effective
December 21, 2025 at 4:00:00 PM
Indexes Affected
3
What happened to the prices
[ADD YOUR SUMMARY]
[ADD YOUR SECOND POINT]
Three names joined the S&P 500 and three left it.
Both Under Armour share classes dropped to the SmallCap 600.
[ADD YOUR POINT]
The changes, index by index
An empty cell means the company was not in the S&P family before, or left it.
S&P 500
Company | Ticker | Source Index | Final Index | Effective Date |
|---|---|---|---|---|
CRH | CRH | S&P 500 | 12/22/2025 | |
Carvana | CVNA | S&P 500 | 12/22/2025 | |
Comfort Systems USA | FIX | S&P MidCap 400 | S&P 500 | 12/22/2025 |
S&P MidCap 400
Company | Ticker | Source Index | Final Index | Effective Date |
|---|---|---|---|---|
Booz Allen Hamilton Holding | BAH | S&P MidCap 400 | 12/22/2025 | |
BorgWarner | BWA | S&P SmallCap 600 | S&P MidCap 400 | 12/22/2025 |
Dycom Industries | DY | S&P SmallCap 600 | S&P MidCap 400 | 12/22/2025 |
Hecla Mining | HL | S&P SmallCap 600 | S&P MidCap 400 | 12/22/2025 |
Pinterest | PINS | S&P MidCap 400 | 12/22/2025 | |
SPX Technologies | SPXC | S&P SmallCap 600 | S&P MidCap 400 | 12/22/2025 |
UL Solutions | ULS | S&P MidCap 400 | 12/22/2025 |
S&P SmallCap 600
Company | Ticker | Source Index | Final Index | Effective Date |
|---|---|---|---|---|
Casella Waste Systems | CWST | S&P SmallCap 600 | 12/22/2025 | |
Hawaiian Electric Industries | HE | S&P SmallCap 600 | 12/22/2025 | |
Indivior | INDV | S&P SmallCap 600 | 12/22/2025 | |
Insperity | NSP | S&P MidCap 400 | S&P SmallCap 600 | 12/22/2025 |
Iridium Communications | IRDM | S&P MidCap 400 | S&P SmallCap 600 | 12/22/2025 |
LKQ | LKQ | S&P 500 | S&P SmallCap 600 | 12/22/2025 |
Marriott Vacations Worldwide | VAC | S&P MidCap 400 | S&P SmallCap 600 | 12/22/2025 |
Mohawk Industries | MHK | S&P 500 | S&P SmallCap 600 | 12/22/2025 |
Perrigo Company | PRGO | S&P MidCap 400 | S&P SmallCap 600 | 12/22/2025 |
Power Integrations | POWI | S&P MidCap 400 | S&P SmallCap 600 | 12/22/2025 |
Primoris Services | PRIM | S&P SmallCap 600 | 12/22/2025 | |
Solstice Advanced Materials | SOLS | S&P 500 | S&P SmallCap 600 | 12/22/2025 |
Under Armour A | UAA | S&P MidCap 400 | S&P SmallCap 600 | 12/22/2025 |
Under Armour C | UA | S&P MidCap 400 | S&P SmallCap 600 | 12/22/2025 |
S&P 100
Company | Ticker | Source Index | Final Index | Effective Date |
|---|---|---|---|---|
Price reaction
The close price is the last price before the announcement. All percentages are measured from the open price after the announcement.
Additions
Company | Ticker | Close Price | Open Price at Announcement | % Change +5 min | % Change +30 min | % Change at 20:00 Hrs | % Highest Change by Next Day Close |
|---|---|---|---|---|---|---|---|
CRH | CRH | 119.49 | +6.37% | ||||
Carvana | CVNA | 79.95 | +14.31% | ||||
Comfort Systems USA | FIX | 1001.48 | +3.51% | ||||
Booz Allen Hamilton Holding | BAH | 88.01 | +6.64% | ||||
BorgWarner | BWA | 43.30 | -1.29% | ||||
Dycom Industries | DY | 351.80 | +1.36% | ||||
Hecla Mining | HL | 16.97 | +0.53% | ||||
Pinterest | PINS | 26.75 | +2.41% | ||||
SPX Technologies | SPXC | 208.67 | +0.27% | ||||
UL Solutions | ULS | 76.60 | +2.48% | ||||
Casella Waste Systems | CWST | 94.57 | +6.82% | ||||
Hawaiian Electric Industries | HE | 11.25 | +12.80% | ||||
Indivior | INDV | 35.12 | +8.20% | ||||
Insperity | NSP | 35.14 | +2.28% | ||||
Iridium Communications | IRDM | 17.74 | +2.25% | ||||
LKQ | LKQ | 29.45 | +1.12% | ||||
Marriott Vacations Worldwide | VAC | 55.08 | +1.11% | ||||
Mohawk Industries | MHK | 110.69 | +0.22% | ||||
Perrigo Company | PRGO | 13.44 | +0.00% | ||||
Power Integrations | POWI | 36.51 | +2.96% | ||||
Primoris Services | PRIM | 125.66 | +8.36% | ||||
Solstice Advanced Materials | SOLS | 47.13 | +2.69% | ||||
Under Armour A | UAA | 4.55 | -0.44% | ||||
Under Armour C | UA | 4.34 | +0.23% |
Deletions
Company | Ticker | Close Price | Open Price at Announcement | % Change +5 min | % Change +30 min | % Change at 20:00 Hrs | % Highest Change by Next Day Close |
|---|---|---|---|---|---|---|---|
AdvanSix | ASIX | 16.02 | +0.19% | ||||
Ceva | CEVA | 23.00 | +0.48% | ||||
Helen of Troy | HELE | 20.72 | +0.97% | ||||
MGP Ingredients | MGPI | 25.68 | -1.21% | ||||
Ready Capital | RC | 2.62 | +1.91% | ||||
SITE Centers | SITC | 7.30 | +0.68% | ||||
Shoe Carnival | SCVL | ||||||
Sturm Ruger & Co | RGR | 33.55 | +1.19% | ||||
Thryv Holdings | THRY | 5.91 | +1.52% |
Not a Investment Advice
This page is research about past price behaviour. It is not a recommendation to buy or sell.
bottom of page